Bonitas medical aid plans 2024 prices are set to increase by a weighted average of 6.9%, Bonitas Medical Fund announced in a recent statement.
According to the Bonitas Principal Officer Lee Callakoppen, the Fund took “great care” to balance its benefit enhancements while ensuring that member contributions remain affordable.
“For 2024, the weighted increase is 6.9%, with the average increase across nine of our plans at 6%. This means that over 227,000 members – around 65% of our membership – will experience an increase below CPI,” Callakoppen explained.
Bonitas medical aid plans 2024 prices
You can view the Bonitas medical aid plans 2024 prices in the table below (including the percentage increases):
Plan | Plan type | Main member | Adult member | Child member | % increase |
---|---|---|---|---|---|
BonComprehensive | Savings | R9 853 | R9 292 | R2 006 | 9.6% |
BonClassic | Savings | R6 732 | R5 780 | R1 662 | 9.6% |
BonComplete | Savings | R5 359 | R4 293 | R1 455 | 9.6% |
BonSave | Savings | R3 447 | R2 671 | R1 032 | 6.8% |
BonFit Select | Savings | R2 295 | R1 719 | R 772 | 2.7% |
BonStart | Edge | R1 378 | R1 378 | R1 378 | 3.0% |
BonStart Plus | Edge | R1 754 | R1 668 | R 773 | 3.0% |
Standard | Traditional | R4 922 | R4 267 | R1 444 | 8.4% |
Standard Select | Traditional | R4 448 | R3 849 | R1 302 | 8.4% |
Primary | Traditional | R2 993 | R2 341 | R 952 | 7.2% |
Primary Select | Traditional | R2 619 | R2 048 | R 832 | 7.2% |
Hospital Standard | Hospital | R2 964 | R2 497 | R1 127 | 8.4% |
BonEssential | Hospital | R2 287 | R1 690 | R 739 | 7.1% |
BonEssential Select | Hospital | R1 998 | R1 464 | R 659 | 6.7% |
BonCap (R0 to R10 680) | Income-based | R1 430 | R1 430 | R 673 | 5.5% |
BonCap (R10 681 to R17 330) | Income-based | R1 745 | R1 745 | R 802 | 5.5% |
BonCap (R17 331 to R22 541) | Income-based | R2 813 | R2 813 | R1 064 | 5.5% |
BonCap (R22 542+) | Income-based | R3 453 | R3 453 | R1 310 | 5.5% |
The average increase of 6.9% is within the Council of Medical Scheme’s recommendation of around 8.5% (5% plus a reasonable utilisation estimate of 3.2% to 3.8%).
However, as can be seen in the table above, prices for some plans have increased by up to 9.6%, including the BonComprehensive, BonClassic and BonComplete plans.
Despite the higher prices, medical aid members may benefit from several new additions to their plans. “Due to a 25% increase in the number of mental health hospital admissions, the mental health programme has been included on all plans for 2024. Depression has also been added as a chronic condition on 11 plans,” Bonitas said.
Other additions include:
- Free online hearing screenings.
- Introduction of a Be Better Benefit to all plans except BonCap. It allows for early detection through screening and includes an annual wellness screening (blood pressure, BMI, cholesterol), flu vaccines and HIV, among others.
- Increased the child dependants age to 24 years, not just for students.
- Partnership with What’s Up Doc, where doctors on the BonCap network can engage with members via WhatsApp.