There are several changes to FNB fees for the 2023/24 year affecting various accounts in South Africa, including Easy, Easy Zero, Aspire, Premier, Private Clients, Global Account and others. The changes come into effect from 1 July 2023.
In a press statement on Thursday (1 June), the bank said it will keep FNB bank charges unchanged for some accounts while keeping increases below inflation.
“In addition, we continue to make it easy for customers to pay and get paid by reducing some interbank payment fees and offering them more payment options, largely free for low-value payments,” FNB Private Segment CEO Sizwe Nxedlana said.
The bank has also introduced a new “FNB Solopreneurs” bundle account aimed at customers who have “side hustles” and therefore use their personal bank accounts for both personal and business affairs. “Customers will not pay an additional monthly account fee, will have the same point of contact for all their needs, and will get the best of both worlds in eBucks benefits, with single login credentials to manage their money and to pay or get paid through FNB’s digital channels, such as the FNB App and Online,” FNB explained.
FNB Easy Zero customers will continue to enjoy zero monthly account fees. They will also make withdrawals for free at Cash@Till® and make free prepaid purchases on all channels. Cash deposits are also free for up to R1,000 per month.
“In a tough economic environment, FNB is maintaining its current monthly account fees for Fusion Aspire (R99) and Fusion Premier (R230), which provide customers with additional rewards in reduced monthly fees, up to 30 days interest-free, and eBucks benefits,” the bank said. Non-Fusion accounts will see sub-inflationary increases in monthly account fees.
FNB fees and bank charges for 2023/24
Below are summaries of the 2023/24 FNB fees and bank charges for the most common accounts and transactions, including withdrawals, deposits and EFT payments:
FNB Easy Zero account fees
Transaction | Fee |
---|---|
Monthly account fee | Free |
Transfer to your other FNB account | Free |
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | R8.50 per R1,000, up to R1,000. Thereafter, R2.40 per R100 and R1.20 per R100 cardless |
Cash withdrawal from non-FNB ATM | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | Free up to R1,000 per month. Thereafter, R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
EFT payments | R1 |
For full details, see the FNB Easy Zero account fees pricing guide.
FNB Easy account fees
FNB Easy account fees depend on which account you’re using – FNB Easy PAYU (Pay As You Use) or FNB Easy Smart. For FNB Easy PAYU, the bank charges are as follows (most common transactions):
Transaction | Fee |
---|---|
Monthly account fee | R5.25 (Free for digital options) |
Transfers | Free |
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | R8.50 per R1,000 up to R2,000. Thereafter, cardless ATM withdrawal: R1.20 per R100; ATM withdrawals (card present): R2.40 per R100 |
Cash withdrawal from non-FNB ATM (including international) | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
EFT payments | R1 |
For R65 per month, FNB Easy Smart account holders can get a host of extra benefits such as unlimited access to online transactions, including electronic payments (EFTs). You can also withdraw up to R2,000 per month at no charge at an FNB ATM.
The full charges for this account are as follows:
Transaction | Fee |
---|---|
Monthly account fee | R65 |
Transfers | Free |
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | Free for up to R2,000. Thereafter, cardless ATM withdrawal: R1.20 per R100; ATM withdrawals (card present): R2.40 per R100 |
Cash withdrawal from non-FNB ATM (including international) | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | Free for up to R2,000. Thereafter, R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
EFT payments | R1 |
FNB Aspire account fees
Transaction | Fee |
---|---|
Monthly account fee | R110 for Current; R99 for Fusion |
Transfers | Free |
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | Free for up to R3,000. Thereafter, R2.40 per R100 and R1.20 per R100 cardless |
Cash withdrawal from non-FNB ATM | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | Free up to R3,000 per month. Thereafter, R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
EFT payments | Free |
See the full FNB Aspire account fees pricing guide for further details.
FNB Premier account fees
The monthly FNB Premier account fees are as follows:
- FNB Fusion Premier account: R230 per month.
- FNB Premier Current account: R250 per month.
- FNB Fusion Premier account for your partner: R115 per month.
- FNB Premier Current account for your partner: R125 per month.
For these accounts, there are some bank charges that are not included in the monthly fee or that will apply if you exceed the limits.
These include:
Transaction | Fee |
---|---|
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | Free for up to R4,000 per month. Thereafter, R2.40 per R100 (with card) and R1.20 for cardless withdrawals |
Cash withdrawal from non-FNB ATM | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | Free for up to R4,000 per month. Thereafter, R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
FNB Private Clients fees
The monthly FNB Private Clients fees are as follows:
- FNB Fusion Private Clients account: R420 per month.
- FNB Private Clients Current account or single facility: R450 per month.
Some of the bank charges that are not included in the monthly fee or that will apply if you exceed the limits include:
Transaction | Fee |
---|---|
Send money to eWallet | R2 + R2.40 per R100 |
Cash withdrawal from FNB ATM | Free for up to R9,000 per month. Thereafter, R2.40 per R100 (with card) and R1.20 for cardless withdrawals |
Cash withdrawal from non-FNB ATM | R12 + R2.40 per R100 (R12 is waived on peak days: 1st, 3rd, 25th and 31st of the month) |
Cash deposit at FNB ATM | Free for up to R9,000 per month. Thereafter, R1.40 per R100 |
Deposit@Till | R19.95 |
Cash@Till | Free |
FNB Global account fees
The FNB Global account fees for 2023/24 are as follows:
Transaction | GBP | USD | EUR |
---|---|---|---|
Annual card fee (per additional card if customer holds another card in another currency | £20 | $25 | €23 |
FNB Global account virtual card | Free | Free | Free |
International ATM withdrawal | £3 | $5 | €4 |
Card swipes and international online card payments | Free | Free | Free |
Card replacement (lost, stolen or damaged) | £7 | $10 | €8 |
Currency conversion (when a specific currency card is used in a different currency zone | No Charge – Same Currency | 1% – Cross Currency | No Charge – Same Currency | 1% – Cross Currency | No Charge – Same Currency | 1% – Cross Currency |
Balance enquiry | £0.35 | $0.50 | €0.40 |
Insufficient funds fee (ATM and POS transactions) | £0.50 | $0.80 | €0.60 |
Visit the bank’s 2023/24 pricing guide webpage to see the FNB fees and bank charges for other accounts not covered in this article.