Earning a government nurse salary in South Africa can be a lucrative way of making a living, depending on which grade or post you qualify for.
Furthermore, Minister of Health Dr Joe Phaahla stated in a recent parliamentary reply that there is a shortage of nurses in the country. He added that there are around 10,800 vacant posts in government hospitals.
“Similar to all other countries, South Africa experiences shortage of skilled nursing personnel. The Nursing Strategy 2020/21-2025/26 provides an intent and an opportunity to address challenges in the profession,” he also said while commemorating International Nurses Day 2022.
Government nurse salary in South Africa
There are three main nursing posts in the public service, according to a circular issued by Yoliswa Makhasi, the Director-General in the Department of Public Service and Administration (DPSA), in November 2021. These are professional nurses, staff nurses and nursing assistants.
Here is the salary for each post, grade and level as indicated in the latest cost of living adjustment (COLA) issued by DPSA.
Professional Nurse (General Nursing)
Post and Grade | Salary Level | Annual Salary |
---|---|---|
Professional Nurse (Community Service) | 1 | R213,930 |
Professional Nurse Grade 1 (General Nursing) | 1 | R260,760 |
2 | R268,575 | |
3 | R276,642 | |
4 | R284,946 | |
5 | R293,487 | |
6 | R302,292 | |
Professional Nurse Grade 2 (General Nursing) | 1 | R320,703 |
2 | R327,234 | |
3 | R337,047 | |
4 | R347,163 | |
5 | R357,579 | |
6 | R368,307 | |
Professional Nurse Grade 3 (General Nursing) | 1 | R388,974 |
2 | R400,647 | |
3 | R412,680 | |
4 | R425,055 | |
5 | R437,805 | |
6 | R450,939 | |
7 | R464,469 | |
8 | R478,404 | |
9 | R492,756 |
Professional Nurse (Specialty Nursing & Primary Healthcare)
Post and Grade | Salary Level | Annual Salary |
---|---|---|
Professional Nurse Grade 1 (Specialty Nursing) Clinical Nurse Practitioner Grade 1 (PHC) | 1 | R388,974 |
2 | R400,647 | |
3 | R412,680 | |
4 | R425,055 | |
5 | R437,805 | |
6 | R450,939 | |
Professional Nurse Grade 2 (Specialty Nursing) Clinical Nurse Practitioner Grade 2 (PHC) | 1 | R478,404 |
2 | R492,756 | |
3 | R507,531 | |
4 | R522,765 | |
5 | R538,452 | |
6 | R554,607 | |
7 | R571,242 | |
8 | R588,390 |
Staff Nurse
Post and Grade | Salary Level | Annual Salary |
---|---|---|
Staff Nurse Grade 1 | 1 | R173,952 |
2 | R179,175 | |
3 | R184,545 | |
4 | R190,071 | |
5 | R195,771 | |
Staff Nurse Grade 2 | 1 | R207,696 |
2 | R213,930 | |
3 | R220,359 | |
4 | R226,956 | |
5 | R233,763 | |
Staff Nurse Grade 3 | 1 | R245,799 |
2 | R253,164 | |
3 | R260,760 | |
4 | R268,575 | |
5 | R276,642 | |
6 | R284,946 | |
7 | R293,487 | |
8 | R302,292 |
Nursing Assistant
Post and Grade | Salary Level | Annual Salary |
---|---|---|
Nursing Assistant Grade 1 | 1 | R134,514 |
2 | R138,552 | |
3 | R142,710 | |
4 | R146,988 | |
5 | R151,401 | |
Nursing Assistant Grade 2 | 1 | R159,198 |
2 | R163,971 | |
3 | R168,894 | |
4 | R173,952 | |
5 | R179,175 | |
Nursing Assistant Grade 3 | 1 | R190,071 |
2 | R195,771 | |
3 | R201,657 | |
4 | R207,696 | |
5 | R213,930 | |
6 | R220,359 | |
7 | R226,956 | |
8 | R233,763 |
As can be discerned from the tables above, professional nurse is the best-paying post with an entry level salary of R388,974 per annum (around R32,414 per month).
There are higher-paying nursing positions in the public service, but these are in managerial or lecturing fields. For instance, Operational Manager Nursing positions start at an annual pay of R450,939.
On the highest end, Manager Nursing (Level 3 Hospitals and Specialised Hospitals) and Vice-Principal of Nursing College (Head of Nursing Campus) can earn up to R1,084,695 per annum.
Registered nurse salary
According to research by PayScale, the average registered nurse salary in South Africa (across both government and private sectors) is R250,811 per annum (or around R20,900 per month).
The tracking website based its research on 1,880 salary profiles. It found that base salaries start from around R131,000 to R356,000 per year. If bonuses, profit sharing and commissions are added, this rises to R136,000 to R384,000.
Life Healthcare Group, one of the largest private hospital groups in South Africa, offers South African Nursing Council (SANC) accredited programmes through its Life College of Learning.
“Registered and specialist nurses are in short supply and these categories are critical to the healthcare services and in meeting the needs of patients and communities, particularly even more so in a COVID-19 world. Upskilling and additional training is required,” the group’s Education Executive Dr Sharon Vasuthevan said recently.